<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democratia Aqua | Challenge 4 – The potential of river depollution in urban design | Activity</title>
	<link>https://democratia-aqua.org/gruppen/challenge-14/</link>
	<atom:link href="https://democratia-aqua.org/gruppen/challenge-14/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Challenge 4 – The potential of river depollution in urban design.</description>
	<lastBuildDate>Fri, 27 Mar 2026 19:54:04 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">cd2af1031db8eb5a244b9e72619db783</guid>
				<title>Belen posted an update in the group Challenge 4 – The potential of river depollution in urban design: Due to lack of members, we are combining our group with [&#133;]</title>
				<link>https://democratia-aqua.org/aktivitaet/p/391/</link>
				<pubDate>Wed, 19 May 2021 08:12:41 +0000</pubDate>

									<content:encoded><![CDATA[<p>Due to lack of members, we are combining our group with Challenge 5, join us here: <a href="https://zoom.us/j/8809462069?pwd=dlBSbzlxTGZPWjNhS0VpalFtTno0QT09" rel="nofollow ugc">https://zoom.us/j/8809462069?pwd=dlBSbzlxTGZPWjNhS0VpalFtTno0QT09</a> </p>
<p>Meeting ID: 880 946 2069<br />
Passcode: Democratia</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8dc3c25793d5bd25305532e28bcc2c58</guid>
				<title>Belen joined the group Challenge 4 – The potential of river depollution in urban design</title>
				<link>https://democratia-aqua.org/aktivitaet/p/377/</link>
				<pubDate>Wed, 19 May 2021 07:15:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a0fc81ebba66a6b6e50d7644bd079d4</guid>
				<title>Ulrike Gayh joined the group Challenge 4 – The potential of river depollution in urban design</title>
				<link>https://democratia-aqua.org/aktivitaet/p/311/</link>
				<pubDate>Tue, 18 May 2021 06:47:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cd2523bb802906100d356d7a9707bf64</guid>
				<title>Vaikunth Srinivas Shyamsundar joined the group Challenge 4 – The potential of river depollution in urban design</title>
				<link>https://democratia-aqua.org/aktivitaet/p/268/</link>
				<pubDate>Sat, 15 May 2021 09:05:08 +0000</pubDate>

				
									<slash:comments>3</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6647050e0dbae0287cafbc02296fe8b8</guid>
				<title>Benjamin created the group Challenge 4 – The potential of river depollution in urban design</title>
				<link>https://democratia-aqua.org/aktivitaet/p/262/</link>
				<pubDate>Fri, 14 May 2021 18:13:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>