| Has attachment | Title | Author | Created | Last Edited | Group | Tags | 
|---|---|---|---|---|---|---|
| Seasonal use of WWTP PDF presentation for the challenge. | Evgeny Nosorev | May 20, 2021 | May 20, 2021 | |||
| Padlet for the Challenge https://padlet.com/WaterTechnologySOEA/o9jae3xk6vvxlmp6 | Ulrike Gayh | May 19, 2021 | May 19, 2021 | |||
| Here is the invitation https://us04web.zoom.us/j/3233000302?pwd=dUZSTkhMT09rSXErM3crTHBDNkZEQT09 Идентификатор конференции: 323 300 0302 Код доступа: 731032 | Olga Jantsen | May 18, 2021 | May 18, 2021 | |||
| Zoom-Link Challenge 5 Join Zoom Meeting https://zoom.us/j/8809462069?pwd=dlBSbzlxTGZPWjNhS0VpalFtTno0QT09 Meeting ID: 880 946 2069 Passcode: Democratia | Ulrike Gayh | May 18, 2021 | May 18, 2021 | |||
| Summary Neckar Now Summer School | Ulrike Gayh | August 27, 2020 | August 27, 2020 | 
				Viewing 1-5 of 5 docs			
			 
				 Challenge 3 – Design features and methods of efficient operation during seasonal operation of WWTP.
						Challenge 3 – Design features and methods of efficient operation during seasonal operation of WWTP.					 Challenge 5 – Water Usage and Conflicts
						Challenge 5 – Water Usage and Conflicts					